This 2 x 15-inch / 2-inch cabinet proves that matched drivers do make a cabinet better. The design of this bi-ampable trapezoidal cabinet incorporates a 2-inch high frequency driver which has exceptional upper frequency response yet provides highly efficient mid-range output as well. The driver fires through an ultra-modern true conical radial horn, back-set to optimize time alignment with the low frequency section.
The Yorkville designed 90° x 40° horn is composed of a rigid, non-resonant high-tech composite which virtually eliminates high frequency coloration. The E2152 features the ATP™ protection scheme. The electronics have also been updated to provide a firm acoustic bond between low and high frequency using phase correction filters.
Integrated flypoints mean the E2152 can be easily used in any install, touring or club rig. The E2152 is perfect for applications in medium to large sized venues, especially when used with an EP2152 processor and/or optional élite subwoofers.
E2152 - Black Ozite (Carpet) Finish
E2152B - Black Ultrathane (Painted) Finish
System Type | Two-Way |
Active or Passive | Passive |
Power Rating (Watts) | 1600 Watts (3200 Peak / 800 Continuous) |
Biampable | Yes |
Nominal Impedance (Ohms) | 4 |
Sensitivity (dB @1Watt/1m) | 102 |
Max SPL (dB) | 137dB Peak (134dB Continuous) |
Frequency Response (Hz +/- 3dB) | 50 - 20k |
Crossover Frequency (Hz) | 1500 |
Driver Configuration | 2 x 15-inch / 1.5-inch |
HF Driver(s) | 2-inch Titanium Diaphragm (1.5-inch throat ) |
HF Horn | Composite Conical Radial |
HF Dispersion (°H x °V) | 90 x 40 |
HF Protection | ATP™ |
LF Driver(s) | 2 x 15-inch (3-inch voicecoil) |
Inputs - 1/4" Jacks | 2 |
Inputs - Speakon 4-pin | 2 |
Wheels | 2 |
Bar Handles | 2 Corner, 2 Side |
Flying Hardware | 3/8-inch x 9 (All Corners) |
Enclosure Materials | 15mm (5/8inch) 11-ply Russian Birch |
Grille | Perforated Metal |
Covering / Finish | Black Ozite (Carpet) |
Optional Covering / Finishes | Black Ultrathane Paint (E2152B) |
Processor (optional) | EP2152 |
Dimensions (DWH xbackW, inches) | 19 x 26 x 45 x 11 |
Dimensions (DWH xbackW, cm) | 48 x 66 x 115 x 28 |
Weight (lbs/kg) | 149 / 67.6 |
Specifications subject to change without notice