The Tractrix horn in the PL10 provides a spherical wave-front transition from throat to mouth (like the bell of a trumpet) for smooth high frequency response up to 60 degrees off axis. The 1" RCF HF mylar driver provides crystal clear highs usually associated with more expensive systems. Specially designed Eminence 'M' roll surround woofers with convex dust caps for increased efficiency and clarity give these boxes a big sound. PM10/12 Enclosures are wedge style floor monitor versions of the PL10 and PL12.
System Type | 2-Way |
Active or Passive | Passive |
Power Rating (Watts) | 150 |
Nominal Impedance (Ohms) | 8 |
Sensitivity (dB @1Watt/1m) | 98 |
Frequency Response (Hz +/- 3dB) | 80 - 16,000 |
Crossover Frequency (Hz) | 2800 |
HF Driver(s) | 1 |
HF Dispersion (°H x °V) | 60x60 |
HF Protection | CTL™ (Current-to-light) |
LF Driver(s) | 10 |
Covering / Finish | Blue carpet covering, anti-resonance curved metal |
Dimensions (DWH xbackW, inches) | 13.3x16x20 |
Dimensions (DWH xbackW, cm) | 33.8x40.6x50.8 |
Weight (lbs/kg) | 33 / 15 |
Specifications subject to change without notice