Designed in North America to be the most cost effective high-powered amplifiers Yorkville Sound has ever made, the new PX Series deliver rock solid performance at their minimum rated impedances in even the most demanding live sound applications.
All Pulse subwoofers, except the PS218P feature a standmount adapter on top to accept a speaker pole for mounting mains on top. The Yorkville SW-TUBE or adjustable SW-TELETUBE is recommended for this purpose.
Pulse powered sub woofers all accept line or speaker level input with parallel inputs to allow material to pass through to mains.
System Type | Subwoofer w/ Satellite Amp |
Active or Passive | Active |
Power Rating (Watts) | 2x 300 |
Max SPL (dB) | 127 |
Frequency Response (Hz +/- 3dB) | 50 - 125 |
Driver Configuration | 2x 10 inch |
LF Driver(s) | 2x 10 inch |
LF Protection | Clip, Over Current, Thermal |
Total Power (Watts) | 600 |
LF Power Amplifier (Watts) | 600 |
Cooling Scheme | Passive Convection |
Power Cable | Yes |
Power Switch | Yes |
Inputs | 3 |
Inputs - 1/4" Jacks | 2 |
Inputs - XLR | 1 |
Level Controls | Sub Volume, Satellite Volume |
EQ Controls | Crossover Frequency |
LED Indicators | Power |
Other Controls / Features | Selectable line or speaker level input Ground lift switch Satellite amp has 2x 1/4 inch outputs and a minimum load of 4 Ohms. |
Feet | Plastic Glides |
Bar Handles | 2x sidemount |
Pole Mount Adapter (1 3/8"-3.5cm) | Yes |
Enclosure Materials | 3/4 inch 7 ply plywood |
Grille | Heavy gauge, black, anti-resonance curved metal |
Covering / Finish | Blue Carpet |
Dimensions (DWH xbackW, inches) | 22x22.5x19.8 |
Dimensions (DWH xbackW, cm) | 56x57x50 |
Weight (lbs/kg) | 79/36 |
Specifications subject to change without notice