Dynamic yet efficient, the TX8 is a category leader. This seamless three-way enclosure is capable of extremely high output levels with low distortion. The large motor 2" high frequency driver utilizes a titanium diaphragm and is mounted on a custom 60° x 40° horn that starts directly at the driver phasing plug, thus eliminating horn throat 'squeeze'. The proprietary ultra-light mass 8" midrange driver and wave-guide horn combination provide loud, crystal clear reproduction throughout the entire midband.
Two low cone mass B&C 15" woofers are mounted in a quasi-horn loaded configuration resulting in astonishing lowband efficiency. The small footprint Baltic birch enclosure uses high rigidity bracing and incorporates an extremely flexible top and bottom ATM Fly-Ware™ flytrack and internal bumper system for accurate yet cost effective 'flying'.
A specific analog stereo four-way processor (TX8P) has been engineered and is available for the TX8 to ensure maximum system performance.
System Type | 3-Way Trapezoid |
Active or Passive | Passive |
Biamp Operation Only | Yes |
Sensitivity (dB @1Watt/1m) | HF:110, MF:109, LF:104 |
Max SPL (dB) | 134 |
Frequency Response (Hz +/- 3dB) | 60 - 19k |
HF Driver(s) | 1 x 2 inch ceramic with titanium diaphragm |
HF Power Rating (Watts) | 120 |
HF Impedance (Ohms) | 8 |
HF Horn | Custom waveguide, phase plug coupled |
HF Dispersion (°H x °V) | 60 x 40 |
MF Driver(s) | 1 x 8 inch, cast frame |
MF Power Rating (Watts) | 100 |
MF Impedance (Ohms) | 8 |
MF Horn | Waveguide |
MF Dispersion (°H x °V) | 60 x 30 |
LF Driver(s) | 2 x 15 inch cast frame |
LF Power Rating(Watts) | 800 |
LF Impedance (Ohms) | 4 |
LF Horn | 90 degree hybrid manifold |
Total Power (Watts) | 1020 |
Inputs - Speakon 4-pin | 1 (subwoofer out) |
Inputs - Speakon 8-pin | 2 |
Bar Handles | 8 |
Flying Hardware | ATM™ top, bottom and sides |
Included Hardware | 17 inch flytrack, bar and quickpin slots |
Optional Flying Hardware | SWIVELRING2, EYEBOLT3/8A |
Enclosure Materials | 18mm / .71 inch - 13-ply baltic birch plywood |
Grille | 16 gauge perforated metal |
Covering / Finish | Black Ultrathane Paint |
Processor (optional) | TX8P |
Dimensions (DWH xbackW, inches) | 23.9 x 23.9 x 50 x 11.3 |
Dimensions (DWH xbackW, cm) | 60.7 x 60.7 x 127 x 28.7 |
Weight (lbs/kg) | 214.5 / 97.3 |
Specifications subject to change without notice