The Yorkville VGM14 delivers the essential features needed in a professional ultra-compact live sound mixer. All metal chassis design, effective fully featured input channel design, high quality 60mm faders throughout, 24-bit digital effects, and break switch make the VGM14 the perfect mixer for live music applications and for small installs. An IEC AC input (no proprietary adaptor or wall-wart required) for ultra reliable mobile operation. USB Audio I/O, additional media inputs, two High Impedance instrument level inputs for acoustic guitars or bass offer maximum connectivity for various audio sources.
Number of Channels | 14 |
Channel Inserts | 10 |
Mono Channel EQ | 3-Band w/ mid Sweep |
Stereo Channel EQ | 4-Band |
Balance Controls | 11/12, 13/14 |
Pan Controls | 1 to 10 |
Channel Overload Protection | Yes |
Inputs - XLR (bal) | 12 |
Inputs - 1/4" | 14 |
Inputs - RCA (unbal) | 1 Stereo Pair |
Solo Switches | Yes - All Channels |
Mute Switches | Yes - All Channels |
Hi Pass Switches | Yes - All Channels |
Activity / Solo LED | Yes - All Channels |
Clip / Mute LED | Yes - All Channels |
Phantom Power | 48 volt + LED indicator |
Internal Effects | 24 Bit Stereo / 16 Effects w/ Modify Control |
Auxiliary Sends | Yes |
Effects Send | Yes |
Effects Return | Yes |
Effects Return to Main | Yes |
Effects Return to Monitor | Yes |
Reverb / Effects Footswitch | Yes |
Record Outputs | Yes (RCA and USB) |
Max Gain to Line Out -Mic Input (dB) | 80dB |
Max Gain to Line Out -Line Input (dB) | 65dB |
Mixer - Signal to Noise Ratio (dB) | Greater than 100dB |
Mixer - Freq Resp (Tone and EQ Flat,�2dB) | 20Hz - 20KHz |
Mixer- Input Ref Noise to line out @150 Ohms(dBv) | -118dBv (@ 150 ohms) |
Mixer THD (Main out w/ -10dB input) | Less Than 0.05% |
Typical crosstalk -1 kHz (dB- | Less Than -60dB |
CMRR @ 60Hz (min/typ) | 55dB/65dB |
Power Consumption (typ/max) | 26VA (typical) |
Cooling | Fan |
Transformer Type | SMPS |
Chassis Construction | Steel |
Console Lamp Connector 12V DC (BNC) | Yes - 12V DC (BNC) |
Other Features | Zone Output, Hi-Z Inputs (Ch9&10) USB I/O |
Dimensions (DWH, inches) | 16 x 19 x 2.8 |
Dimensions (DWH, cm) | 40.6 x 48.3 x 7.1 |
Weight (lbs/kg) | 13/5.9 |
Specifications subject to change without notice